Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Mathematics | 3 years | September | ¥33,000 | Chinese | Apply Now |
Physics | 3 years | September | ¥33,000 | Chinese | Apply Now |
Mechanical Engineering | 3 years | September | ¥33,000 | Chinese | Apply Now |
Optical Engineering | 3 years | September | ¥33,000 | Chinese | Apply Now |
Instrumentation science and technology | 3 years | September | ¥33,000 | Chinese | Apply Now |
Materials science and Engineering | 3 years | September | ¥33,000 | Chinese | Apply Now |
Control Science and Engineering | 3 years | September | ¥33,000 | Chinese | Apply Now |
Software Engineering | 3 years | September | ¥33,000 | Chinese | Apply Now |
Electronic Science and Technology | 3 years | September | ¥33,000 | Chinese/English | Apply Now |
Information and Telecommunication Engineering | 3 years | September | ¥33,000 | Chinese/English | Apply Now |
Computer Science and Technology | 3 years | September | ¥33,000 | Chinese/English | Apply Now |
Management Science & Engineering | 3 years | September | ¥33,000 | Chinese/English | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Philosophy | 2 years | September | ¥22,000 | Chinese | Apply Now |
Applied Economics | 2 years | September | ¥22,000 | Chinese | Apply Now |
Marxist theory | 2 years | September | ¥22,000 | Chinese | Apply Now |
Pedagogy | 2 years | September | ¥22,000 | Chinese | Apply Now |
Sports Science | 2 years | September | ¥22,000 | Chinese | Apply Now |
Foreign Languages and Literatures | 2 years | September | ¥22,000 | Chinese | Apply Now |
Mathematics | 2 years | September | ¥22,000 | Chinese | Apply Now |
Physics | 2 years | September | ¥22,000 | Chinese | Apply Now |
Statistics | 2 years | September | ¥22,000 | Chinese | Apply Now |
Mechanics | 2 years | September | ¥22,000 | Chinese | Apply Now |
Mechanical Engineering | 2 years | September | ¥22,000 | Chinese | Apply Now |
Optical Engineering | 2 years | September | ¥22,000 | Chinese | Apply Now |
Instrumentation science and technology | 2 years | September | ¥22,000 | Chinese | Apply Now |
Materials science and Engineering | 2 years | September | ¥22,000 | Chinese | Apply Now |
Electrical engineering | 2 years | September | ¥22,000 | Chinese | Apply Now |
Electronic Science and Technology | 2 years | September | ¥22,000 | Chinese/English | Apply Now |
Information and Telecommunication Engineering | 2 years | September | ¥22,000 | Chinese/English | Apply Now |
Control Science and Engineering | 2 years | September | ¥22,000 | Chinese | Apply Now |
Computer Science and Technology | 2 years | September | ¥22,000 | Chinese/English | Apply Now |
Chemical Engineering and Technology | 2 years | September | ¥22,000 | Chinese | Apply Now |
Traffic and Transportation Engineering | 2 years | September | ¥22,000 | Chinese | Apply Now |
Environmental Science and Engineering | 2 years | September | ¥22,000 | Chinese | Apply Now |
Biomedical Engineering | 2 years | September | ¥22,000 | Chinese | Apply Now |
Software Engineering | 2 years | September | ¥22,000 | Chinese | Apply Now |
Management Science & Engineering | 2 years | September | ¥22,000 | Chinese | Apply Now |
Business Administration | 2 years | September | ¥22,000 | Chinese/English | Apply Now |
Public administration | 2 years | September | ¥22,000 | Chinese | Apply Now |
Library Information and Archives Management | 2 years | September | ¥22,000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Telecommunication Engineering | 4 years | September | ¥17,000 | Chinese/English | Apply Now |
Information Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Space Information Science and Digital Technology | 4 years | September | ¥17,000 | Chinese | Apply Now |
Electronic and Information Engineering | 4 years | September | ¥17,000 | Chinese/English | Apply Now |
Intelligence Science and Technology | 4 years | September | ¥17,000 | Chinese | Apply Now |
Remote Sensing Science and Technology | 4 years | September | ¥17,000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥17,000 | Chinese/English | Apply Now |
Network Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Internet of Things | 4 years | September | ¥17,000 | Chinese | Apply Now |
Electrical Engineering and Automation | 4 years | September | ¥17,000 | Chinese | Apply Now |
Automation | 4 years | September | ¥17,000 | Chinese | Apply Now |
Mechanical Design, Manufacturing and Automation | 4 years | September | ¥17,000 | Chinese | Apply Now |
Industrial Design | 4 years | September | ¥17,000 | Chinese | Apply Now |
Test and Measurement Technology and Instruments | 4 years | September | ¥17,000 | Chinese | Apply Now |
Applied Physics | 4 years | September | ¥17,000 | Chinese | Apply Now |
Photoelectric Information Science | 4 years | September | ¥17,000 | Chinese | Apply Now |
Electronic Science and Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Electronic Science and Technology | 4 years | September | ¥17,000 | Chinese | Apply Now |
Electronic Information Science and Technology | 4 years | September | ¥17,000 | Chinese | Apply Now |
Electronic Information Science and Technology | 4 years | September | ¥17,000 | Chinese | Apply Now |
Finance | 4 years | September | ¥17,000 | Chinese | Apply Now |
Information Management and Information Systems | 4 years | September | ¥17,000 | Chinese | Apply Now |
Industrial Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Industrial and Business Management | 4 years | September | ¥17,000 | Chinese/English | Apply Now |
Marketing | 4 years | September | ¥17,000 | Chinese | Apply Now |
Human Resources Management | 4 years | September | ¥17,000 | Chinese | Apply Now |
E-commerce | 4 years | September | ¥17,000 | Chinese | Apply Now |
Labour and Social Security | 4 years | September | ¥17,000 | Chinese | Apply Now |
Administration Management | 4 years | September | ¥17,000 | Chinese | Apply Now |
Mathematics and Applied Mathematics | 4 years | September | ¥17,000 | Chinese | Apply Now |
Information and Computing Science | 4 years | September | ¥17,000 | Chinese | Apply Now |
Statistics | 4 years | September | ¥17,000 | Chinese | Apply Now |
Recording Art | 4 years | September | ¥17,000 | Chinese | Apply Now |
Philosophy | 4 years | September | ¥17,000 | Chinese | Apply Now |
Chinese Language and Literature | 4 years | September | ¥17,000 | Chinese | Apply Now |
English | 4 years | September | ¥17,000 | Chinese | Apply Now |
Japanese | 4 years | September | ¥17,000 | Chinese | Apply Now |
Translation | 4 years | September | ¥17,000 | Chinese | Apply Now |
Software Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Microelectronic Science and Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Integrated Circuits Design and Integrated System | 4 years | September | ¥17,000 | Chinese | Apply Now |
Biotechnology | 4 years | September | ¥17,000 | Chinese | Apply Now |
Biomedical Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Aerospace Science and Technology | 4 years | September | ¥17,000 | Chinese | Apply Now |
Navigation, Guidance and Control Technology | 4 years | September | ¥17,000 | Chinese | Apply Now |
Applied Chemistry | 4 years | September | ¥17,000 | Chinese | Apply Now |
Materials Science and Engineering | 4 years | September | ¥17,000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese languageChinese languageChinese language | 0.5 year | September | ¥6,000 | Chinese | Apply Now |